Granite Bay Real Estate Market Report

or Create your own market report

   Real Estate in Granite Bay

Granite Bay sits within Placer County and is approximately 30 minutes to the State Capital. Granite Bay is very close to Folsom Lake offering two different areas to access the lake and launch your boat or other recreational watercraft along with great walking and bike riding trails. Just off Roseville Parkway and near Granite Bay High School would be what is considered the heart of Granite Bay. Lovely Granite Bay neighborhoods are situated off both sides of the Parkway offering both gated and non-gated communities. Some properties have acreage and horse property. 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5183 Chelshire Downs Road 6 6 6,245 $5,988,000 $958
9205 Tuscany Oaks Court 5 7 10,790 $5,975,000 $553
9220 Tuscany Oaks Court 6 7 10,108 $4,999,999 $494
8500 Moss Court 4 4 5,550 $3,800,000 $684
7370 Shelborne Drive 5 7 5,647 $3,195,000 $565
5122 Ellington Court 4 4 7,000 $3,100,000 $442
5021 Waverly Court 5 9 7,265 $3,088,000 $425
8135 Tesoro Place 4 3 3,731 $2,988,000 $800
9680 N Los Lagos Circle 5 6 7,583 $2,950,000 $389
5535 Eden Roc Drive 5 5 6,391 $2,899,000 $453
6275 Barcelona Court 4 4 6,100 $2,888,000 $473
3595 Annabelle Avenue 4 4 5,300 $2,750,000 $518
6760 Douglas Blvd N/A N/A N/A $2,500,000 Unknown
8340 Berg Street 3 3 2,921 $2,400,000 $821
6207 Calle Montalvo Circle 4 5 4,104 $2,370,000 $577
7340 Shelborne Drive 5 4 5,100 $2,350,000 $460
5619 Calle Paloma Court 5 6 6,271 $2,349,000 $374
8860 Los Lagos Circle Unit #S 4 3 3,900 $2,175,000 $557
5649 Via Avion 5 8 7,360 $1,900,000 $258
6060 Greystone Place 4 4 4,526 $1,825,000 $403
6200 Calle Montalvo Circle 5 4 5,111 $1,799,000 $351
5050 Stirling Street 5 6 4,773 $1,795,000 $376
9260 Touchstone Court 4 5 4,466 $1,779,000 $398
8230 Birch Meadow Court 4 4 4,842 $1,750,000 $361
8334 Shilling Court 4 4 4,417 $1,745,000 $395
Average: 3.9 3.7 3,535 $1,575,885 $426
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
9300 Touchstone Court 6 9 12,153 $3,200,000 $263
7900 Shelborne Drive 5 6 5,316 $2,799,999 $526
5570 Lions Cross Circle 6 5 5,333 $2,375,000 $445
7500 Shelborne Drive 5 4 4,275 $2,198,000 $514
4602 Snowden Court 5 4 4,456 $1,999,000 $448
7380 Shelborne Drive 5 5 5,163 $1,850,000 $358
6225 Macduff Drive 4 3 2,867 $1,349,000 $470
8051 Turner Drive 4 3 2,256 $1,250,000 $554
7660 Hill Road 4 3 2,725 $1,200,000 $440
9485 Oak Leaf Way 4 3 2,345 $1,150,000 $490
8946 Eureka Grove Circle 4 4 2,854 $999,888 $350
7575 Red Bud Road 5 3 2,704 $895,000 $330
6982 Folsom Oaks Court N/A N/A 2,539 $855,000 $336
8830 Mooney Road 5 2 2,148 $829,000 $385
8615 Sandstone Ct 4 3 2,093 $780,000 $372
9572 Windrose Lane 3 3 1,855 $777,000 $418
8352 W Granite Drive 3 2 1,344 $725,000 $539
8420 Lakeland Drive 3 2 1,401 $724,000 $516
9837 Villa Francisco Lane 3 3 2,129 $599,000 $281
9380 Eckerman Road 3 3 1,700 $585,000 $344
8880 Auburn Folsom Road Unit #53 2 2 1,440 $55,000 $38
9060 Auburn Folsom Road Unit #9 1 1 662 $35,000 $52
Average: 4.0 3.5 3,170 $1,237,722 $385
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8950 Vista De Lago Court 4 4 6,328 $3,550,000 $3,325,000 $525 8/4/26
7905 Brook Court 5 5 3,930 $2,998,000 $2,998,000 $762 7/16/26
9624 Wexford Circle 4 7 7,575 $2,988,000 $2,800,000 $369 9/3/26
7395 Shelborne Drive 5 4 4,800 $2,600,000 $2,600,000 $541 7/22/26
6520 Carolinda Drive 4 7 6,797 $2,488,000 $2,480,000 $364 6/15/26
6170 Via Madrid 5 4 5,510 $2,395,000 $2,350,000 $426 9/4/26
6272 Calle Montalvo 4 4 4,449 $2,295,000 $2,250,000 $505 7/13/26
5052 Eureka Road 5 4 6,278 $2,500,000 $2,200,000 $350 8/26/26
9505 Ashbourne Court 4 4 4,391 $2,245,000 $2,155,000 $490 7/13/26
8314 Sturm Lane 4 4 4,203 $2,000,000 $2,010,000 $478 7/1/26
9860 Granite View Lane 4 6 4,972 $1,899,000 $1,985,000 $399 6/17/26
5142 westbury Circle 5 5 5,424 $1,999,999 $1,950,000 $359 7/24/26
7710 Boren Lane 3 4 2,737 $1,999,000 $1,940,000 $708 6/23/26
8555 Willow Gate Court 5 4 4,111 $1,928,222 $1,908,222 $464 8/5/26
6620 Auburn Folsom 4 4 3,952 $1,995,000 $1,900,000 $480 7/1/26
4612 Snowden Court 5 4 4,266 $1,900,000 $1,865,700 $437 8/10/26
8990 Fargo Lane 5 3 3,308 $1,850,000 $1,800,000 $544 8/5/26
9660 Los Lagos Circle 5 4 5,115 $1,800,000 $1,800,000 $351 8/10/26
8650 Buckbrush Lane 5 5 3,407 $1,760,000 $1,760,000 $516 7/30/26
3474 Castle Creek Court 4 4 4,257 $1,800,000 $1,725,000 $405 7/6/26
5869 Granite Hills Drive 4 4 3,844 $1,750,000 $1,700,000 $442 7/27/26
8143 Woodland Grove Pl. 5 5 4,050 $1,749,000 $1,665,000 $411 6/25/26
9732 Weddington Circle 4 3 3,267 $1,625,000 $1,650,000 $505 6/30/26
5876 Granite Hills Drive 4 4 4,239 $1,775,000 $1,650,000 $389 7/7/26
8300 Auburn Folsom Road 4 4 4,163 $1,679,000 $1,630,000 $391 7/8/26
Average: 3.8 3.2 3,001 $1,290,137 $1,268,431 $405
Viewing 1 - 25 of 86
Viewing 1 - 25 of 86

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use